Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.08 | 10.58 |
| 2 – Week | 10.04 | 10.54 |
| 1 – Month | 10.00 | 10.50 |
| 3 – Month | 10.93 | 10.18 |
| 6 – Month | 10.93 | 10.18 |
| 9 – Month | 10.92 | 10.42 |
| 1 – Year | 10.91 | 10.41 |
| Last Updated on 26th Jan 2026 | ||
| Source: SBP | ||
Source link
The Republic News News for Everyone | News Aggregator