Revised PTA tax rates announced for iPhone 11 to iPhone 15 models

Revised PTA tax rates announced for iPhone 11 to iPhone 15 models

Smartphone imports in Pakistan have become more affordable after authorities reduced PTA tax rates on iPhones, Samsung phones, and Google Pixel devices. The revised rates have significantly lowered registration costs for many models.

Under the new update, newer iPhones such as the iPhone 15 Pro and iPhone 15 Pro Max now carry PTA taxes of around Rs 42,000 for passport holders, while CNIC holders are required to pay over Rs 50,000.

The reduction in PTA taxes has eased the financial burden on consumers and made imported smartphones more accessible across Pakistan.

PTA Tax on iPhones in Pakistan 2026

Model (Used)Customs Value $Value in PKREst. Tax (Passport)Est. Tax (CNIC)
iPhone 15 Pro Max$460Rs. 128,570~Rs. 41,960~Rs. 50,352
iPhone 15 Pro$390Rs. 109,005~Rs. 41,960~Rs. 50,352
iPhone 15 Plus$320Rs. 89,440~Rs. 31,640~Rs. 37,968
iPhone 15$310Rs. 86,645~Rs. 31,640~Rs. 37,968
iPhone 14 Pro Max$360Rs. 100,620~Rs. 41,960~Rs. 50,352
iPhone 14 Pro$290Rs. 81,055~Rs. 31,640~Rs. 37,968
iPhone 14$210Rs. 58,695~Rs. 31,640~Rs. 37,968
iPhone 13 Pro Max$295Rs. 82,452~Rs. 31,640~Rs. 37,968
iPhone 13 Pro$225Rs. 62,887~Rs. 31,640~Rs. 37,968
iPhone 13$170Rs. 47,515~Rs. 13,000~Rs. 15,600
iPhone 12 Pro Max$215Rs. 60,092~Rs. 31,640~Rs. 37,968
iPhone 12 Pro$155Rs. 43,322~Rs. 13,000~Rs. 15,600
iPhone 12$120Rs. 33,540~Rs. 13,000~Rs. 15,600
iPhone 11 Pro Max$145Rs. 40,527~Rs. 13,000~Rs. 15,600

iphone PTA Tax

Model (Used)Customs Value ($)Value in PKR (Est.)Est. Tax (Passport)Est. Tax (CNIC)
iPhone 11 Pro$125Rs. 34,937~Rs. 13,000~Rs. 15,600
iPhone 11$95Rs. 26,552~Rs. 4,500~Rs. 5,400
iPhone XS Max$95Rs. 26,552~Rs. 4,500~Rs. 5,400
iPhone XS$66Rs. 18,447~Rs. 4,500~Rs. 5,400
iPhone XR$76Rs. 21,242~Rs. 4,500~Rs. 5,400
iPhone X$57Rs. 15,931~Rs. 4,500~Rs. 5,400
iPhone 8 Plus$47Rs. 13,136~Rs. 4,500~Rs. 5,400
iPhone 8$38Rs. 10,621~Rs. 4,500~Rs. 5,400
iPhone 7 Plus$26Rs. 7,267~Rs. 1,500~Rs. 1,800
iPhone 7$24Rs. 6,708~Rs. 1,500~Rs. 1,800
iPhone SE 3$73Rs. 20,403~Rs. 4,500~Rs. 5,400
iPhone SE 2$25Rs. 6,987~Rs. 1,500~Rs. 1,800
iPhone SE$25Rs. 6,987~Rs. 1,500~Rs. 1,800

 

Mid-range smartphones, including the iPhone 13 and iPhone 14 series, are now subject to PTA taxes ranging between Rs 13,000 and Rs 38,000. In contrast, older or smaller models such as the iPhone 7, iPhone SE, and Aquos R3 carry much lower tax rates, often below Rs 5,400. This tiered tax structure is based on the device’s value and the type of identification used for registration, making premium smartphones more expensive to register while offering relief for more budget-friendly options.

 


Source link

About The Republic

Check Also

China successfully tests high-speed satellite-to-ground laser communication

China successfully tests high-speed satellite-to-ground laser communication

Chinese research institutions have successfully tested a laser communication link between a high-orbit satellite and …

Leave a Reply

Your email address will not be published. Required fields are marked *